CPC
- Engineered to offer premium support with quality panel hold-down bracing elements.
- Exceeds NZBS 3604:2011.
- Concrete Slab fixing achieves the characteristic uplift strength of 15kN.
- Timber floor fixing achieves the characteristic strength of 12kN.
| Code | Product | Size (mm) | *Pack |
|---|---|---|---|
| CPC | |||
| BCPC40 | Galvanised | 2 x 40 | 1 |
| BCPC80 | Galvanised | 2 x 80 | 1 |
| BSSCPC40 | Stainless Steel | 2 x 40 | 1 |
| BSSCPC80 | Stainless Steel | 2 x 80 | 1 |
| CPC Screws | |||
| RST141035EG | HWF Type 17 ZYC | 14-10 x 35 | 100 |
| RST121135 | HWF Type 17 C4 | 12-11 x 35 | 100 |
| THSBRST121135SS10 | HWF Type 17 St/St | 12-11 x 35 | 100 |
| Technical Requirements | Diameter and Thread Pitch | ||
|---|---|---|---|
| Gauge | 12-11 | 14-10 | |
| Axial Withdrawal Force | KN | 6.0 | 7.0 |
| Axial Tensile Strength | KN | 15.0 | 22.0 |
| Torsional Strength | KN | 13.0 | 18.0 |
More Details
Technical Data Sheets & MSDS
| Technical Data Sheet | BPIR |
|---|---|
Interested to find out more about CPC ?
Contact UsProduct Gallery
*We don't carry stock of all products. Please call 093910200 to check stock availability, minimum order quantity and lead time.
find a Product
Looking for products in private label
MERZ Construction Products works with several international manufacturers who are leaders in their respective industries and market their products to leading building products manufacturers, suppliers & distributors in Australia, New Zealand, Malaysia, Singapore, Thailand and Middle East.
find out more